Registered Teams
Registered Teams
No. | Team Name | Rescue Structure | Country | Registration date | Confirmation Registration * | Remarks |
---|---|---|---|---|---|---|
1 | GSS SERBIA | Mountain rescue service of Serbia | Serbia | 15 Nov 2022 | Confirmed | |
2 | GRAE | GRAE- Catalonia rescue mountain firefighter | Catalonia | 16 Nov 2022 | Confirmed | |
3 | Pieve di Cadore Rescue Team | Pieve di Cadore Sasv Cnsas Veneto | Italy | 17 Nov 2022 | Confirmed | |
4 | Horská záchranná služba | Horská záchranná služba | Slovakia | 18 Nov 2022 | Confirmed | |
5 | Feltre Rescue Team | Feltre Sasv Cnsas Veneto | Italia | 18 Nov 2022 | Confirmed | |
6 | Bergrettung Puchberg | Bergrettung NÖ/ Wien | Austria | 18 Nov 2022 | Confirmed | |
7 | Grupa Beskidzka GOPR | Grupa Beskidzka GOPR Poland | Polska | 22 Nov 2022 | Confirmed | |
8 | Bergwacht Garmisch-Partenkirchen | Bergwacht Bayern Region Hochland | Germany | 24 Nov 2022 | Confirmed | |
9 | Horska Sluzba CR | Horska Sluzba CR | Czech Republic | 15 Dec 2022 | Confirmed | |
10 | Bergrettung Puchberg Team 2 | Bergrettung NÖ / Wien | Austria | 13 Jan 2023 | Confirmed | |
11 | Salvamont Arges - Fagaras | Salvamont Arges | România | 01 Feb 2023 | Confirmed | |
12 | Salvamont Arges - Piatra Craiului | Salvamont Arges | România | 01 Feb 2023 | Confirmed | |
13 | Salvamont Prahova 1 | Serviciul Public Județean Salvamont Prahova | România | 01 Feb 2023 | Confirmed | |
14 | Salvamont Prahova 2 | Serviciul Public Județean Salvamont Prahova | România | 01 Feb 2023 | Confirmed | |
15 | Salvamont Cluj | Salvamont Cluj | Romania | 01 Feb 2023 | Confirmed | |
16 | Salvamont Hunedoara | Serviciul Public Judetean Salvamont Hunedoara | România | 01 Feb 2023 | Confirmed | |
17 | Salvamont Gorj Parang | Serviciul Public Judetean Salvamont Gorj | Romania | 02 Feb 2023 | Confirmed | |
18 | Bergrettung Puchberg Team 3 | Bergrettung NÖ/Wien | Austria | 02 Feb 2023 | Confirmed | |
19 | Salvamont Gorj Valcan | Serviciul Public Judetean Salvamont Gorj | Romania | 02 Feb 2023 | Confirmed | |
20 | MOROSENII RESCUE TEAM | SPJ SALVAMONT MARAMURES | ROMANIA | 02 Feb 2023 | Confirmed | |
21 | Salvamont Dambovita | Serviciul Public Judetean Salvamont Salvaspeo Dambovita | Romania | 02 Feb 2023 | Confirmed | |
22 | Salvamont Mehedinti | Serviciul Public Judetean Salvamont Salvaspeo Mehedinti- DAGPMH | Romania | 06 Feb 2023 | Confirmed | |
23 | Salvamont Mureṣ 1 | Serviciul Public Județean Salvamont Mureṣ | Romania | 06 Feb 2023 | Confirmed | |
24 | Salvamont Mureṣ 2 | Serviciul Public Județean Salvamont Mureṣ | Romania | 06 Feb 2023 | Confirmed | |
25 | Zarnesti | Salvamont Zarnesti | Romania | 06 Feb 2023 | Confirmed | |
26 | Salvamont Poiana Brașov | Serviciul Public Local Salvamont Brașov | România | 09 Feb 2023 | Confirmed | |
27 | Salvamont Borsa | Serviciul Public Local Salvamont Borsa | Romania | 10 Feb 2023 | Confirmed | |
28 | Salvamont Bacău | SPJ Salvamont Bacău | Romania | 10 Feb 2023 | Confirmed | |
29 | Salvamont Lupeni | Serviciul Public Local Salvamont Lupeni | Romania | 12 Feb 2023 | Confirmed | |
30 | Salvamont Sinaia | Serviciul Public Local Salvamont Sinaia | Romania | 12 Feb 2023 | Confirmed | |
31 | Combi PO-SI-ZA F | Salvamont Poiana Brasov - Sibiu - Zarnesti | Romania | 13 Feb 2023 | Confirmed | |
32 | Salvamont Harghita | Serviciul Public Județean Salvamont Harghita | Romania | 14 Feb 2023 | Confirmed | |
33 | Salvamont Sibiu - Echipa Cindrel | Salvamont Sibiu | Romania | 16 Feb 2023 | Confirmed | |
34 | Salvamont Sibiu - Echipa Fagaras | Salvamont Sibiu | Romania | 16 Feb 2023 | Confirmed | |
35 | Salvamont Neamt | Serviciul Public Salvamont Neamt | ROMANIA | 16 Feb 2023 | Confirmed | |
36 | Salvamont Valcea | Serviciul Public Judetean Salvamont Valcea | Romania | 20 Feb 2023 | Confirmed |
*after paying the participation guarantee (€200) or after paying the participation fee (€800)
Registration deadline for free places: December 15.
After this date, the free places left unoccupied or unconfirmed can also be accessed by other mountain rescue teams from the countries already registered.
Deadline for registration at IMRRR, free or with a fee: January 15, 2023.